Contract Specification
Spreads, commissions and margin requirements across every instrument we offer. Compare conditions across our account tiers — structured for transparency, delivered through institutional-grade infrastructure.
| Symbol ↕ | Spread ↕ | Commission | Margin ↕ |
|---|---|---|---|
| Gold & Silver | |||
XM XAUUSD Gold & Silver | 24 | Zero | DYNAMIC |
XM XAGUSD Gold & Silver | 22 | Zero | DYNAMIC |
XM SILVER Future Gold & Silver | 26 | Zero | DYNAMIC |
XM XAUUSD Future Gold & Silver | 30 | Zero | DYNAMIC |
| Oil & Gas | |||
EN USOIL.c Oil & Gas | 40 | Zero | 2% |
EN UKOIL.c Oil & Gas | 31 | Zero | 2% |
EN XNGUSD Oil & Gas | 17 | Zero | 5% |
EN USOIL Future Oil & Gas | 40 | Zero | 2% |
EN NGAS Future Oil & Gas | 19 | Zero | 5% |
EN UKBRENT Future Oil & Gas | 35 | Zero | 2% |
| Crypto | |||
CR XRPUSD Crypto | 0.0048 | Zero | 10% |
CR ADA Crypto | 0.214 | Zero | 10% |
CR BNB Crypto | 1.2 | Zero | 10% |
CR DOGE Crypto | 0.00062 | Zero | 10% |
CR PAXGUSD Crypto | 1.7 | Zero | 10% |
CR XAUtUSD Crypto | 0.032 | Zero | 10% |
CR BTCUSD Crypto | 35 | Zero | 10% |
CR BCHUSD Crypto | 1.65 | Zero | 10% |
CR SOLUSD Crypto | 0.45 | Zero | 10% |
CR ETHUSD Crypto | 5 | Zero | 10% |
| Indices | |||
IDX US500.c Indices | 55 | Zero | 1% |
IDX US100.c Indices | 80 | Zero | 1% |
IDX DJ30.c Indices | 26 | Zero | 1% |
IDX DE40.c Indices | 16 | Zero | 1% |
IDX DE40 Future Indices | 30 | Zero | 1% |
IDX US500 Future Indices | 70 | Zero | 1% |
IDX DJ30 Future Indices | 30 | Zero | 1% |
IDX USTEC Future Indices | 32 | Zero | 1% |
| Forex Major | |||
FX USDJPY Forex Major | 16 | Zero | 0.5% |
FX USDCHF Forex Major | 16 | Zero | 0.5% |
FX USDCAD Forex Major | 18 | Zero | 0.5% |
FX GBPUSD Forex Major | 14 | Zero | 0.5% |
FX EURUSD Forex Major | 8 | Zero | 0.5% |
FX AUDUSD Forex Major | 20 | Zero | 0.5% |
FX NZDUSD Forex Major | 12 | Zero | 0.5% |
| Forex Minor | |||
FX EURAUD Forex Minor | 38 | Zero | 0.5% |
FX EURCHF Forex Minor | 23 | Zero | 0.5% |
FX GBPAUD Forex Minor | 40 | Zero | 0.5% |
FX EURGBP Forex Minor | 16 | Zero | 0.5% |
FX GBPJPY Forex Minor | 37 | Zero | 0.5% |
FX NZDJPY Forex Minor | 19 | Zero | 0.5% |
FX NZDCHF Forex Minor | 26 | Zero | 0.5% |
FX GBPNZD Forex Minor | 50 | Zero | 0.5% |
FX CADCHF Forex Minor | 14 | Zero | 0.5% |
FX AUDSGD Forex Minor | 19 | Zero | 0.5% |
No instruments match your search
Spreads
Spread values are shown in points (pips × 10 for 5-digit pricing). Spreads are floating, market-driven and may widen during high-impact news, illiquid sessions or rollover.
Commissions
Pro and Prime accounts trade with zero commission — the cost is structured into the spread. Selected crypto instruments on the Prime tier carry a USD 10 commission per million traded.
Margin Requirements
Most instruments use a fixed margin requirement. Metals (Gold, Silver and futures) use Dynamic margin — see the dynamic-margin page for the volume-based tier breakdown.
Trade on the conditions that fit you.
Open a live account in minutes, or test our pricing through a fully funded demo account.
